Home > Products > Stainless Steel Coil > Cold Rolled Stainless Steel Coil
Product Spec
Type | Int'l Standard | Steel Designation | Main Chemical Compositions | Mechanical Properties | |||||
Cr | Ni | Mo | Proof Stress (N/mm2) | Tensile Strength (N/mm2) | Elong- ation | HRB | |||
304 | ASTM A240-96 | UNS S30403 | 18.00 ~20.00 | 8.00~12.00 | ≧ 170 | ≧ 485 | ≧ 40 | ≧ 92 | |
304 | ASME SA240-95 | UNS S30403 | 18.00 ~20.00 | 8.00~12.00 | ≧ 170 | ≧ 485 | ≧ 40 | ≧ 92 | |
304 | CNS G3163-93 | 304L | 18.00 ~20.00 | 8.00~13.00 | ≧ 175 | ≧ 480 | ≧ 40 | ≧ 90 | |
304 | JIS G4303-91 | SUS 304L | 18.00 ~20.00 | 8.00~13.00 | ≧ 175 | ≧ 480 | ≧ 40 | ≧ 90 | |
304 | EN 10088:1995 | 1.4306 | 18.00 ~20.00 | 8.00~12.00 | ≧ 200 | 500 ~ 650 | ≧ 45 | ||
304 | DIN 17440:1996 | 1.4306 | 18.00 ~20.00 | 8.00~12.00 | ≧ 180 | 460 ~ 680 | ≧ 40 |
Commonly used specification of Stainless Steel Coil
Hot Rolled Stainless Steel Coil
Thickness | Width | Surface |
2.5.0mm ~ 28.0mm | 1220MM ~ Max. 2300mm | NO.1 |
Cold Rolled Stainless Steel Coil
Thickness | Width | Hardness |
0.1mm ~ 0.4mm | Could be negotiable for small strips,max.300mm | 1/4H ; 3/4H ; 1/2H ; FULL HARD |
0.5mm ~ 3.0mm | 1220mm ~ Max. 1540mm |