Home > Products > Stainless Steel Coil > Cold Rolled Stainless Steel Coil
Production tools, Kitchen appliances, freezers, cold rooms
Item | Stainless steel coil/strip |
Thinckness | 1.5mm; other thickness:0.3-12mm |
Widthness | 1219mm; other width:1000mm/1500mm/2000mm |
Finish | 2B; other surface: 2D, 4B, BA, HL, MIRROR, brush, NO. 1-NO. 4, 8K, and so on. |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS etc |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA etc |
Payment term | TT, L/C, western union |
other Material | mainly201, 202, 304, 304L, 304H, 316, 316L,316Ti,2205, 330, 630, 660, 409L, 321, 310S, 410, 416, 410S, 430, 347H, 2Cr13, 3Cr13 etc 300series:301,302,303,304,304L,309,309s,310,310S,316,316L,316Ti,317L,321,347 200series:201,202,202cu,204 400series:409,409L,410,420,430,431,439,440,441,444Others:2205,2507,2906,330,660,630,631,17-4ph,17-7ph, S318039 904L,etc Duplex stainless steel:S22053,S25073,S22253,S31803,S32205,S32304Special Stainless Steel:904L,347/347H,317/317L,316Ti,254Mo |
Application range | Escalator, Elevator, Doors Furniture Production tools, Kitchen appliances, freezers, cold rooms Auto Parts Machinery and Packaging Equipment and Medical devices Transport system |
Package | clients' requirement and Standard export sea-worthy packing |
Delivery time | 3-15 days subject to the clients' requirement and quantity |
Quality | Prime |
Productivity | 4500 tons/month |
Note | We can produce other standard as the customers' requirement |
Chemical Composition
Grade | 304 | 316 | 430 | 201 |
Elong(10%) | Above 40 | 30MIN | Above 22 | 50-60 |
Hardness | ≤200HV | ≤200HV | Below 200 | HRB100,HV 230 |
Cr(%) | 18-20 | 16-18 | 16-18 | 16-18 |
Ni(%) | 8-10 | 10-14 | ≤0.60% | 0.5-1.5 |
C(%) | ≤0.08 | ≤0.07 | ≤0.12% | ≤0.15 |