Home > Products > Stainless Steel Coil > Hot Rolled Stainless Steel Coil
ype | Int'l Standard | Steel Designation | Main Chemical Compositions | Mechanical Properties | |||||
Cr | Ni | Mo | Proof Stress (N/mm2) | Tensile Strength (N/mm2) | Elong- ation | HRB | |||
201 | ASTM A240-96 | UNS S20103 | 16.0~18.0 | 0.5~5.5 | ≧ 170 | ≧ 485 | ≧ 40 | ≧ 92 | |
201 | ASME SA240-95 | UNS S20103 | 16.0~18.0 | 0.5~5.5 | ≧ 170 | ≧ 485 | ≧ 40 | ≧ 92 | |
201 | CNS G3163-93 | 201L | 16.0~18.0 | 0.5~5.5 | ≧ 175 | ≧ 480 | ≧ 40 | ≧ 90 | |
201 | JIS G4303-91 | SUS 201L | 16.0~18.0 | 0.5~5.5 | ≧ 175 | ≧ 480 | ≧ 40 | ≧ 90 |
Commonly used specification of Stainless Steel Coil
Hot Rolled Stainless Steel Coil
Thickness | Width | Surface |
2.50mm ~ 28.0mm | 1220MM ~ Max. 2300mm | NO.1 |